Device Tree for Moto G9 (Play) (guamp)
821f7c3a99
- I added the partition mount points for A/B updates |
||
---|---|---|
audio | ||
configs | ||
gps | ||
idc | ||
keylayout | ||
media | ||
overlay | ||
overlay-lineage/lineage-sdk/lineage/res/res/values | ||
rootdir | ||
seccomp | ||
sensors | ||
wifi | ||
android.hardware.atrace@1.0-service.xml | ||
android.hardware.cas@1.1-service.xml | ||
android.hardware.gnss@2.0-service-qti.xml | ||
android.hardware.graphics.mapper-impl-qti-display.xml | ||
android.hardware.usb@1.1-service.xml | ||
Android.mk | ||
AndroidProducts.mk | ||
board-info.txt | ||
BoardConfig.mk | ||
compatibility_matrix.xml | ||
device.mk | ||
framework_compatibility_matrix.xml | ||
lineage_guamp.mk | ||
manifest.xml | ||
proprietary-files-system.txt | ||
proprietary-files.txt | ||
README.md | ||
system.prop | ||
vendor.qti.gnss@3.0-service.xml | ||
vendor.qti.hardware.display.allocator-service.xml | ||
vendor.qti.hardware.display.composer-service.xml | ||
vendor_prop.mk |
Device configuration for Motorola Moto G9/G9 Play (Guamp)
Basic | Spec Sheet |
---|---|
CPU | Octa-core 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
CHIPSET | Qualcomm SD6115 Snapdragon 662 |
GPU | Adreno 610 |
Memory | 2/3/4GB |
Shipped Android Version | 10.0 (Q) |
Internal Storage | 64/128GB |
microSD | Up to 512 GB (uses shared SIM slot) |
Battery | 5000 mAh |
Dimensions | 165.2 x 75.7 x 9.2 mm |
Display | 720 x 1600 pixels, 6.5-inch IPS LCD |
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth) |
Front Camera | 8 MP (f/2.2, 1.12µm, HDR) |