android_kernel_motorola_sm6225/tools
Wyes Karny c7fef3962d cpupower: Make TSC read per CPU for Mperf monitor
[ Upstream commit c2adb1877b76fc81ae041e1db1a6ed2078c6746b ]

System-wide TSC read could cause a drift in C0 percentage calculation.
Because if first TSC is read and then one by one mperf is read for all
cpus, this introduces drift between mperf reading of later CPUs and TSC
reading.  To lower this drift read TSC per CPU and also just after mperf
read.  This technique improves C0 percentage calculation in Mperf monitor.

Before fix: (System 100% busy)

              | Mperf              || RAPL        || Idle_Stats
 PKG|CORE| CPU| C0   | Cx   | Freq  || pack | core  || POLL | C1   | C2
   0|   0|   0| 87.15| 12.85|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   0| 256| 84.62| 15.38|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   1|   1| 87.15| 12.85|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   1| 257| 84.08| 15.92|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   2|   2| 86.61| 13.39|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   2| 258| 83.26| 16.74|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   3|   3| 86.61| 13.39|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   3| 259| 83.60| 16.40|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   4|   4| 86.33| 13.67|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   4| 260| 83.33| 16.67|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   5|   5| 86.06| 13.94|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   5| 261| 83.05| 16.95|  2695||168659003|3970468||  0.00|  0.00| 0.00
   0|   6|   6| 85.51| 14.49|  2695||168659003|3970468||  0.00|  0.00| 0.00

After fix: (System 100% busy)

             | Mperf              || RAPL        || Idle_Stats
 PKG|CORE| CPU| C0   | Cx   | Freq  || pack | core  || POLL | C1   | C2
   0|   0|   0| 98.03|  1.97|  2415||163295480|3811189||  0.00|  0.00| 0.00
   0|   0| 256| 98.50|  1.50|  2394||163295480|3811189||  0.00|  0.00| 0.00
   0|   1|   1| 99.99|  0.01|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   1| 257| 99.99|  0.01|  2375||163295480|3811189||  0.00|  0.00| 0.00
   0|   2|   2| 99.99|  0.01|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   2| 258|100.00|  0.00|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   3|   3|100.00|  0.00|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   3| 259| 99.99|  0.01|  2435||163295480|3811189||  0.00|  0.00| 0.00
   0|   4|   4|100.00|  0.00|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   4| 260|100.00|  0.00|  2435||163295480|3811189||  0.00|  0.00| 0.00
   0|   5|   5| 99.99|  0.01|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   5| 261|100.00|  0.00|  2435||163295480|3811189||  0.00|  0.00| 0.00
   0|   6|   6|100.00|  0.00|  2401||163295480|3811189||  0.00|  0.00| 0.00
   0|   6| 262|100.00|  0.00|  2435||163295480|3811189||  0.00|  0.00| 0.00

Cc: Thomas Renninger <trenn@suse.com>
Cc: Shuah Khan <shuah@kernel.org>
Cc: Dominik Brodowski <linux@dominikbrodowski.net>

Fixes: 7fe2f6399a ("cpupowerutils - cpufrequtils extended with quite some features")
Signed-off-by: Wyes Karny <wyes.karny@amd.com>
Signed-off-by: Shuah Khan <skhan@linuxfoundation.org>
Signed-off-by: Sasha Levin <sashal@kernel.org>
2023-05-30 12:42:10 +01:00
..
accounting
arch parisc: Align parisc MADV_XXX constants with all other architectures 2023-01-18 11:30:51 +01:00
bpf bpftool: Fix bug for long instructions in program CFG dumps 2023-05-17 11:13:13 +02:00
build tools build: Switch to new openssl API for test-libcrypto 2022-08-25 11:15:39 +02:00
cgroup
firewire
gpio
hv
iio tools/iio/iio_utils:fix memory leak 2023-03-11 16:32:01 +01:00
include bpf: Fix comment for helper bpf_current_task_under_cgroup() 2022-04-15 14:14:59 +02:00
kvm/kvm_stat
laptop
leds
lib libbpf: Fix alen calculation in libbpf_nla_dump_errormsg() 2023-03-11 16:31:37 +01:00
memory-model
nfsd
objtool objtool: Add a missing comma to avoid string concatenation 2023-02-06 07:49:45 +01:00
pci
pcmcia
perf perf symbols: Fix return incorrect build_id size in elf_read_build_id() 2023-05-17 11:13:25 +02:00
power cpupower: Make TSC read per CPU for Mperf monitor 2023-05-30 12:42:10 +01:00
scripts
spi
testing selftests: sigaltstack: fix -Wuninitialized 2023-04-26 11:21:51 +02:00
thermal/tmon tools/thermal: Fix possible path truncations 2022-08-25 11:15:26 +02:00
time
usb usb: testusb: Fix for showing the connection speed 2021-10-09 14:11:03 +02:00
virtio tools/virtio: fix the vringh test for virtio ring changes 2023-02-22 12:47:19 +01:00
vm tools/vm/slabinfo-gnuplot: use "grep -E" instead of "egrep" 2022-12-08 11:18:33 +01:00
wmi
Makefile