virtualx-engine/editor/icons/dark/icon_graph_rgb.svg

13 lines
935 B
XML
Raw Normal View History

<svg width="14" height="14" version="1.1" viewBox="0 0 14 14" xmlns="http://www.w3.org/2000/svg">
<g transform="translate(0 -1038.4)" fill-opacity=".39216">
<path d="m7 1039.4a4 4 0 0 0 -4 4 4 4 0 0 0 0.03906 0.5195 4 4 0 0 0 -2.0391 3.4805 4 4 0 0 0 4 4 4 4 0 0 0 1.998 -0.541 4 4 0 0 0 2.002 0.541 4 4 0 0 0 4 -4 4 4 0 0 0 -2.0371 -3.4824 4 4 0 0 0 0.03711 -0.5176 4 4 0 0 0 -4 -4z" fill="#000000"/>
<path d="m7 1040.4a3 3 0 0 0 -3 3 3 3 0 0 0 0.21094 1.1055 3 3 0 0 0 -2.2109 2.8945 3 3 0 0 0 3 3 3 3 0 0 0 2 -0.7676 3 3 0 0 0 2 0.7676 3 3 0 0 0 3 -3 3 3 0 0 0 -2.2148 -2.8906 3 3 0 0 0 0.21484 -1.1094 3 3 0 0 0 -3 -3z" fil#000000fff"/>
<circle cx="7" cy="1043.4" r="3" fill="#f00"/>
<circle cx="5" cy="1047.4" r="3" fill="#00f"/>
<circle cx="9" cy="1047.4" r="3" fill="#0f0"/>
<circle cx="7" cy="1043.4" r="3" fill="#f00"/>
<circle cx="5" cy="1047.4" r="3" fill="#00f"/>
<circle cx="9" cy="1047.4" r="3" fill="#0f0"/>
</g>
</svg>