<?xml version="1.0" encoding="UTF-8" ?>
<class name="PrismMesh" inherits="PrimitiveMesh" version="4.0">
	<brief_description>
		Class representing a prism-shaped [PrimitiveMesh].
	</brief_description>
	<description>
		Class representing a prism-shaped [PrimitiveMesh].
	</description>
	<tutorials>
	</tutorials>
	<methods>
	</methods>
	<members>
		<member name="left_to_right" type="float" setter="set_left_to_right" getter="get_left_to_right" default="0.5">
			Displacement of the upper edge along the X axis. 0.0 positions edge straight above the bottom-left edge.
		</member>
		<member name="size" type="Vector3" setter="set_size" getter="get_size" default="Vector3( 2, 2, 2 )">
			Size of the prism.
		</member>
		<member name="subdivide_depth" type="int" setter="set_subdivide_depth" getter="get_subdivide_depth" default="0">
			Number of added edge loops along the Z axis.
		</member>
		<member name="subdivide_height" type="int" setter="set_subdivide_height" getter="get_subdivide_height" default="0">
			Number of added edge loops along the Y axis.
		</member>
		<member name="subdivide_width" type="int" setter="set_subdivide_width" getter="get_subdivide_width" default="0">
			Number of added edge loops along the X axis.
		</member>
	</members>
	<constants>
	</constants>
</class>