android_device_motorola_guamp/README.md
GarfieldFernando eddf6fbda6 guamp: Initial device tree
- Initial device tree for guamp device
- Based in Qualcomm SM6115

Signed-off-by: GarfieldFernando <ferchito.zoma@gmail.com>
2021-01-18 15:03:21 -06:00

20 lines
775 B
Markdown

Device configuration for Motorola Moto G9/G9 Play (Guamp)
==================================
Basic | Spec Sheet
-------:|:-------------------------
CPU | Octa-core 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver
CHIPSET | Qualcomm SD6115 Snapdragon 662
GPU | Adreno 610
Memory | 2/3/4GB
Shipped Android Version | 10.0 (Q)
Internal Storage | 64/128GB
microSD | Up to 512 GB (uses shared SIM slot)
Battery | 5000 mAh
Dimensions | 165.2 x 75.7 x 9.2 mm
Display | 720 x 1600 pixels, 6.5-inch IPS LCD
Rear Camera | 48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF, 2 MP, f/2.4, (macro), 2 MP, f/2.4, (depth)
Front Camera | 8 MP (f/2.2, 1.12µm, HDR)
![Motorola g9 play](https://fdn2.gsmarena.com/vv/pics/motorola/motorola-moto-g9-play-2.jpg "Motorola Moto G9 Play")